Recent 3D/4D Projects

Since 1990, UG(N)L has successfully acquired 175Km of 2D data and over 11,000Km2 of 3D & 4D data across 37 prospect areas in Nigeria. Clients have included major IOC’s, National Oil Company, Indigenous Operators and Marginal Field Operators across varying terrain types; Land, Swamp and Urban.

OML157 GSSL 3D LAND DYNAMITE 173Km2 25-26
OML13 GSSL 3D LAND/TRANSITION ZONE DYNAMITE/AIRGUN 2,387Km2 22-25
OML56 ENERGIA 3D LAND DYNAMITE 62Km2 20-21
OML146 GSSL 3D LAND DYNAMITE 72Km2 19-20
OPL2004 GSSL 3D LAND DYNAMITE 130Km2 17
OPL2005/2006 GSSL 3D LAND/SWAMP DYNAMITE/AIRGUN 1659Km2 17-22
OPL452 AMOCON 2D LAND/SWAMP DYNAMITE 175Km 14
OML142 SUMMIT/SUNTERA 3D LAND DYNAMITE 125Km2 13
OML98 PAN OCEAN PSEUDO 4D LAND DYNAMITE 523Km2 13-14
OML54 NDPR 3D LAND/SWAMP DYNAMITE 52Km2 12
OPL135 NAOC 3D LAND/SWAMP DYNAMITE 300Km2 11-12
OPL283 NEWCROSS 3D LAND DYNAMITE 200Km2 10-11
OML65 NPDC 3D LAND/SWAMP DYNAMITE 250Km2 10-11
OPL275 PAN OCEAN 3D LAND DYNAMITE 545Km2 10
ASSA NORTH SPDC 3D LAND DYNAMITE 400Km2 07-08
OML53 SOUTH CNL 3D LAND DYNAMITE 600Km2 07-08
RUMUEKPE SPDC 3D LAND DYNAMITE 213Km2 05-06
AMATOLO NAOC 3D LAND/SWAMP DYNAMITE/AIRGUN 200Km2 05-06
OGUALI SPDC 3D LAND DYNAMITE 315Km2 05
ONYA WEST NAOC 3D LAND/SWAMP DYNAMITE/AIRGUN 100Km2 04-05
OHURA-OZA SPDC 3D LAND DYNAMITE 350Km2 04-05
TOFMAN NAOC 3D LAND/SWAMP DYNAMITE/AIRGUN 500Km2 02-04
IMO RIVER SPDC 4D LAND DYNAMITE 175Km2 03-04
UTESI-EKOSA PAN OCEAN 3D LAND DYNAMITE 270Km2 03-04
OZIENGBE NPDC 3D LAND DYNAMITE 150Km2 03
AMADIOHA SPDC 3D LAND DYNAMITE 275Km2 03
OLUA SPDC 3D LAND DYNAMITE 530Km2 01-02
ROBO-2000 SPDC 3D LAND DYNAMITE 600Km2 00
OML 65 NPDC 3D LAND DYNAMITE 150Km2 99-00
OSUT II SPDC 3D LAND DYNAMITE 90Km2 99
OGUME SPDC 3D LAND DYNAMITE 155Km2 98-99
ABUM SPDC 3D LAND DYNAMITE 350Km2 98
OSUT SPDC 3D LAND DYNAMITE 150Km2 97-98
OREDO NPDC 3D LAND DYNAMITE 150Km2 97
BENIBOYE NAOC 3D SWAMP DYNAMITE 25Km2 95
ESCRAVOS NPDC 3D SWAMP DYNAMITE 150Km2 95
FORCADOS NPDC 3D SWAMP DYNAMITE 150Km2 94
SAMABRI SPDC/NAOC 3D LAND DYNAMITE 58Km2 94
UGUZ SPDC 3D LAND DYNAMITE 45Km2 94
BRASS NPDC 3D SWAMP DYNAMITE 150Km2 92
TRANSRAMOS SPDC 3D SWAMP DYNAMITE 1200Km2 90-93
  Aquired by UG(N)L   Aquired by IDSL / UG(N)L Technical Alliance